| Model | SA-P8203 Series |
| Specification | 1CH passiv power/video/date PVD video transceiver |
| Video | Frequency Respons: DC-6Mhz conmmon-mode Differential-Mode Rejection: 15Khz 6Mhz 60dB type |
| Audio / Data | Yes |
| Power | No |
| Impedance | Coax, Male BNC: 75 UTP RJ45 Data Connector: 100 |
| Wire Type | One Unshielded Twisted Pair 24-16AWG (0.5-1.31mm) Per Video Signal: DC loop resistance 52 ohms per 1000 ft (18 ohms per 100m) |
| Surge Suppression | |
| Control | No |
| UTP Port | RJ45 |
| Dimensions | 43 x 20 x 2.1 (mm) |
| Weigth | 35 (g) |
| Environment | Temperature: -10°C ~ +50°C Humidity: 0 ~ 95% |